top of page
2021 Results
Event | Venue | Report | Winner | Result |
---|---|---|---|---|
Spring Meeting | Sutton | Cancelled | ||
Worcestershire | Olton | No Report | Worcestershire | 4½ to 3½ |
Devonshire | Dainton Park | No Report | Devonshire | 4 to 3 |
Northamptonshire | Hearsall | Report | Northamptonshire | 6 to 1 |
Somerset | Kenilworth | Report | Warwickshire | 4½ to 2½ |
Gloucestershire | Harborne | No Report | Warwickshire | 4½ to 3½ |
Derbyshire | Maxstoke Park | Report | Halved | 4 4 |
Oxfordshire | North Oxford | No Report | Halved | 4 4 |
Bedfordshire | Stratford upon Avon | No Report | Halved | 5 5 |
Buckinghamshire | Weston Turville | No Report | Buckinghamshire | 5½ to 2½ |
Hereford/Shrop | Lilleshall | No Report | Warwickshire | 5½ to 2½ |
Leicestershire | Not Available | No Report | Warwickshire | 7 to 3 |
Autumn Meeting & AGM | North Warwickshire | No Report |
bottom of page