top of page
2023 Results
Report | Venue | Report | Winner | Result |
---|---|---|---|---|
Report | Nuneaton | Report | Pegler / Daysh | |
Report | Hearsall | Report | Worcestershire | 5 to 2 |
Report | Handsworth | Report | Northamptonshire | 6 to 2 |
Report | Leamington & County | Report | Halved | 4 4 |
Report | Churston | Report | Devonshire | 4½ to 3½ |
Report | Stinchcombe | Report | Warwickshire | 6 to 2 |
Report | Moor Hall | Report | Derbyshire | 5 to 3 |
Report | Kirtlington | Report | Oxfordshire | 7½ to ½ |
Report | Market Drayton | Report | Hereford / Shrops | 6 to 2 |
Report | Harewood Downs | Report | Buckinghamshire | 5 to 3 |
Report | Scraptoft | Report | Leicestershire | 5 to 3 |
Report | Copt Heath | Report | Bedfordshire | 7 to 1 |
Report | Atherstone | Report | Moore / Simons |
bottom of page