top of page

2026 Results
Venue | Event | Report | Winner | Result |
|---|---|---|---|---|
Coventry | Spring Meeting | Report | Nigel Metcalfe/Ron Saywell | 46 pts |
Hollywood | Worcestershire | Report | Worcestershire | 6:2 |
Moor Hall | Devonshire | Report | Warwickshire | 6:2 |
Whittlebury Park | Northamptonshire | Report | Northamptonshire | 5:3 |
Weston-super-Mare | Somerset | Report | Somerset | 6.5:1.5 |
Leamington | Gloucestershire | Report | Gloucestershire | 5.5:2.5 |
Buxton | Derbyshire | Report | Warwickshire | 4.5:3.5 |
Robin Hood | Oxfordshire | Report | Halved | 4:4 |
Aspley Guise & Woburn Sands | Bedfordshire | Report | Bedfordshire | 5:3 |
Stratford upon Avon | Shropshire and Hereford | Report | Warwickshire | 5:3 |
Coventry Hearsall | Buckinghamshire | Report | Buckinghamshire | 4.5:3.5 |
Handsworth | Leicestershire | Rained off | ||
Nuneaton | Autumn Meeting/AGM |
bottom of page