top of page

2026 Results
Venue | Event | Report | Winner | Result |
|---|---|---|---|---|
Coventry | Spring Meeting | Report | Nigel Metcalfe/Ron Saywell | 46 pts |
Hollywood | Worcestershire | Report | Worcestershire | 6:2 |
Moor Hall | Devonshire | |||
Whittlebury Park | Northamptonshire | |||
Weston SuperMare | Somerset | |||
Leamington | Gloucestershire | |||
Buxton | Derbyshire | |||
Robin Hood | Oxfordshire | |||
Aspley Guise & Woburn Sands | Bedfordshire | |||
Stratford upon Avon | Shropshire and Hereford | |||
Coventry Hearsall | Buckinghamshire | |||
Handsworth | Leicestershire | |||
Nuneaton | Autumn Meeting/AGM |
bottom of page