top of page
2019 Results
Event | Venue | Report | Winner | Result |
---|---|---|---|---|
Spring Meeting | Handsworth | No Report | Martin Weaver & Mark Ridley | |
Knock Out Final | Harborne | Report | George Coulson & John Loynton | 3 & 2 |
Worcestershire | Coventry | Report | Worcestershire | 4½ to 3½ |
Northamptonshire | Wellingborough | Report | Northamptonshire | 7 to 1 |
Devonshire | Yelverton | Report | Warwickshire | 7 to 1 |
Somerset | Robin Hood | No Report | Rained Off | |
Gloucestershire | Ladbrook Park | No Report | Warwickshire | 6 to 2 |
Derbyshire | Burton on Trent | No Report | Derbyshire | 4½ to 3½ |
Oxfordshire | Felden Valley | Report | Oxfordshire | 7 to 1 |
Bedfordshire | Aylesbury Vale | Report | Bedfordshire | 6 to 4 |
Buckinghamshire | Moor Hall | No Report | Halved | 4 4 |
Hereford/Shrop | Leamington & County | No Report | Hereford/Shrop | 4½ to 3½ |
Captain's Team v President's Team | Harborne | Report | Captain's Team | 3½ to 2½ |
Leicestershire | Kenilworth | Report | Leicestershire | 5½ to 4½ |
Saunton Salver | Salver | Report | Dorset | 344 Points |
Autumn Meeting & AGM | Harborne | Report | Mike Edwards & Gary Thompson | 45 Points |
bottom of page