top of page

Autumn Meeting Start Sheet
Tee Time | Players 1 | with | Players 2 |
|---|---|---|---|
First Sitting | |||
12:02:00 | |||
12:10:00 | |||
12:18:00 | |||
12:26:00 | |||
12:34:00 | |||
Second Sitting | |||
12:42:00 | |||
12:50:00 | |||
12:58:00 | |||
13:06:00 | |||
13:14:00 | |||
13:22:00 | |||
13:30:00 | Reserved | ||
13:38:00 | Reserved | ||
13:46:00 | Reserved | ||
13:54:00 | Reserved | ||
14:02:00 |
bottom of page